Best Saltwater Electric Trolling Motor
Best saltwater brushless trolling motor connecting 12v battery, installation on kayak, canoe, small bass boat. We have five models for you to choose from. The LBS of the product is different, and the AMP and RPM are also different.
Model:
TRM-B-1.0-4.0
Category: Saltwater Trolling Motor
Product Description
TECHNICAL AN DOPERATING DATA FOR TRM-B-1.0-4.0
Product Technical Data for TRM-B-1.0-4.0 | |||||||||
Model | TRM-B-1.0 | TRM-B-1.5 | TRM-B-2.0 | TRM-B-3.0 | TRM-B-4.0 | ||||
Input Power (W) | 735 | 1100 | 1470 | 2100 | 2700 | ||||
Propulsion Power (W) | 480 | 715 | 1000 | 1365 | 1700 | ||||
Comparable Petrol Outboards (Propulsive Power) | 2HP | 3HP | 4HP | 6HP | 8HP | ||||
Comparable Petrol Outboards (Thrust) | 3HP | 4HP | 5HP | 7HP | 9HP | ||||
Efficiency at maximum power (%) | 65 | 65 | 68 | 65 | 63 | ||||
Maximum Efficiency (%) | 》83 | 》83 | 》85 | 》83 | 》80 | ||||
Static Thrust (LBS) | 80 | 100 | 120 | 150 | 180 | ||||
Volts (V) | 12 | 24 | 48 | 24 | 48 | 24 | 48 | 48 | |
Maximum Current (AMP) | 60 | 45 | 22.5 | 60 | 30 | 87.5 | 43 | 56 | |
Maximum PropellerSpeed (RPM) | 1100 | 1200 | 1350 | 1450 | 1400 | ||||
Total Weight (KG) | 11.0 | 12.0 | 13.0 | 15.0 | 16.0 | ||||
Recommended battery | Use 2x12V/100Ah batteries | Use 2X12V/120Ah or 4X12V/60Ah batteries | Use 2X12V/180Ah or 4X12V/90Ah batteries | Use 2X12V/200Ah or 4X12V/100Ah batteries | Use 4x12V/150Ah Batteries | ||||
Maximum load | Dinghies.Sailboats up to 1.0 Tons | Dinghies.Sailboats up to 1.5Tons | Dinghies.Sailboats up to 2.0 Tons | Dinghies.Sailboats up to 3.0Tons | Dinghies.Sailboats up to 4.0Tons |
Using brushless motors, the working life is 5 times that of brush motors, which can increase the efficiency by 20%~60%, the weight is 20% lighter than the motors of the same power, the maintenance is simple and the cost is low.
Product Operating Data for TRM-B-1.0-4.0 | |||||||||
Model | TRM-B-1.0 | TRM-B-1.5 | TRM-B-2.0 | TRM-B-3.0 | TRM-B-4.0 | ||||
Speed(km/h) | Slow Speed | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 3.0-4.0 | |||
Half Throttle | 5.0-6.5 | 5.5-7.0 | 6.0-7.5 | 7.0-8.5 | 8.0-9.0 | ||||
Full Throttle | 7.0-9.0 | 7.5-9.5 | 8.0-10.0 | 9.0-11.0 | 10.0-12.0 | ||||
Range(km) | Slow Speed | 50.0-75.0 | 60.0-90.0 | 90.0-135.0 | 100.0-150.0 | 120.0-160.0 | |||
Half Throttle | 29.0-37.0 | 28.0-36.0 | 36.0-45.0 | 28.0-34.0 | 32.0-36.0 | ||||
Full Throttle | 19.0-25.0 | 17.0-22.0 | 20.0-25.0 | 18.0-22.0 | 20.0-24.0 | ||||
Runtime(Hours) | Slow Speed | 25:00 | 30:00 | 45:00 | 50:00 | 40:00 | |||
Half Throttle | 5:50 | 5:10 | 6:00 | 4:00 | 4:00 | ||||
Full Throttle | 2:50 | 2:20 | 2:30 | 2:00 | 2:00 | ||||
Shaft Length (CM) | 100/Customizable | ||||||||
Control | Tilt/Extend Tiller | ||||||||
Speeds (FWD/REV) | Variable | ||||||||
Battery Gauge | Yes | ||||||||
Overheat protection | Yes | ||||||||
Low-voltage protection | Yes | ||||||||
Stall protection | Yes | ||||||||
Start protection | Yes | ||||||||
Reverse connection protection | Yes |
GET IN TOUCH
"*" indicates required fields
Related Products
Related products
GET IN TOUCH

"*" indicates required fields