Product Description
| Model | TRM-B-1.5 | ||
| Input Power (W) | 1100 | ||
| Propulsion Power (W) | 715 | ||
| Comparable Petrol Outboards (Propulsive Power) | 3HP | ||
| Comparable Petrol Outboards (Thrust) | 4HP | ||
| Efficiency at maximum power (%) | 65 | ||
| Maximum Efficiency (%) | 》83 | ||
| Static Thrust (LBS) | 100 | ||
| Volts (V) | 24 | 48 | |
| Maximum Current (AMP) | 45 | 22.5 | |
| Maximum PropellerSpeed (RPM) | 1200 | ||
| Total Weight (KG) | 12.0 | ||
| Recommended battery | Use 2X12V/120Ah or 4X12V/60Ah batteries | ||
| Maximum load | Dinghies.Sailboats up to 1.5Tons | ||






