Product Description
| TRM-B-4.0 | Use 2x12V/200Ah Batteries | Dinghies.Sailboats up to 3.0 Tons | |
| Speed(km/h) | Range(km) | Runtime(Hours) | |
| Slow Speed | 3.0-4.0 | 120.0-160.0 | 40:00 |
| Half Throttle | 8.0-9.0 | 32.0-36.0 | 4:00 |
| Full Throttle | 10.0-12.0 | 20.0-24.0 | 2:00 |
| Model | TRM-B-4.0 | |
| Input Power(W) | 2700 | |
| Propulsion Power(W) | 1700 | |
| Comparable Petrol Outboards (Propulsive Power) | 8HP | |
| Comparable Petrol Outboards (Thrust) | 9HP | |
| Efficiency at maximum power(%) | 63 | |
| Maximum Efficiency(%) | 》80 | |
| Static Thrust(LBS) | 180 | |
| Volts(V) | 48 | |
| Maximum Current(AMP) | 56 | |
| Maximum Propeller Speed(RPM) | 1400 | |
| Speeds (FWD/REV) | Variable | |
| Total Weight(KG) | 16.0 | |
| Shaft Length(CM) | YSE | |
| Control | YSE | |
| Battery Gauge | YSE | |
| Overheat protection | YSE | |
| Low-voltage protection | YSE | |
| Stall protection | YSE | |
| Start protection | YSE | |
| Reverse connection protection | YSE | |






