Product Description
| Model | TRM-B-1.5 | TRM-B-2.0 | TRM-B-3.0 | |||
| Input Power(W) | 1100 | 1470 | 2100 | |||
| Propulsion Power(W) | 715 | 1000 | 1365 | |||
| Comparable Petrol Outboards (Propulsive Power) | 3HP | 4HP | 6HP | |||
| Comparable Petrol Outboards (Thrust) | 4HP | 5HP | 7HP | |||
| Efficiency at maximum power(%) | 65 | 68 | 65 | |||
| Maximum Efficiency(%) | 》83 | 》85 | 》83 | |||
| Static Thrust(LBS) | 100 | 120 | 150 | |||
| Volts(V) | 24 | 48 | 24 | 48 | 24 | 48 |
| Maximum Current(AMP) | 45 | 22.5 | 60 | 30 | 87.5 | 43 |
| Maximum Propeller Speed(RPM) | 1200 | 1350 | 1450 | |||
| Speeds (FWD/REV) | Variable | Variable | Variable | |||
| Total Weight(KG) | 12.0 | 13.0 | 15.0 | |||
| Shaft Length(CM) | 100/Customizable | |||||
| Control | Tilt/Extend Tiller | |||||
| Battery Gauge | Yes | |||||
| Overheat protection | Yes | |||||
| Low-voltage protection | Yes | |||||
| Stall protection | Yes | |||||
| Start protection | Yes | |||||
| Reverse connection protection | Yes | |||||





