Product Description
| TRM-B-1.0 | Use 2x12V/100Ah Batteries | Dinghies.Sailboats up to 1.0 Tons | |
| Speed(km/h) | Range(km) | Runtime(Hours) | |
| Slow Speed | 2.0-3.0 | 50.0-75.0 | 25 |
| Half Throttle | 5.0-6.5 | 29.0-37.0 | 5.8 |
| Full Throttle | 7.0-9.0 | 19.0-25.0 | 3.8 |
| Model | TRM-B-1.0 | |
| Input Power(W) | 735 | |
| Propulsion Power(W) | 480 | |
| Comparable Petrol Outboards (Propulsive Power) | 2HP | |
| Comparable Petrol Outboards (Thrust) | 3HP | |
| Efficiency at maximum power(%) | 65 | |
| Maximum Efficiency(%) | 》83 | |
| Static Thrust(LBS) | 80 | |
| Volts(V) | 12 | 24 |
| Maximum Current(AMP) | 60 | 30 |
| Maximum Propeller Speed(RPM) | 1100 | |
| Speeds (FWD/REV) | Variable | |
| Total Weight(KG) | 11.0 | |
| Shaft Length(CM) | YES | |
| Control | YES | |
| Battery Gauge | YES | |
| Overheat protection | YES | |
| Low-voltage protection | YES | |
| Stall protection | YES | |
| Start protection | YES | |
| Reverse connection protection | YES | |






