Product Description
| TRM-B-3.0 | Use 2x12V/100Ah Batteries | Dinghies.Sailboats up to 3.0 Tons | |
| Speed(km/h) | Range(km) | Runtime(Hours) | |
| Slow Speed | 2.0-3.0 | 100.0-150.0 | 50:00 |
| Half Throttle | 7.0-8.5 | 26.5-32.0 | 3:50 |
| Full Throttle | 9.0-11.0 | 15.5-19.0 | 1:45 |
| Model | TRM-B-3.0 | |
| Input Power(W) | 2100 | |
| Propulsion Power(W) | 1365 | |
| Comparable Petrol Outboards (Propulsive Power) | 6HP | |
| Comparable Petrol Outboards (Thrust) | 7HP | |
| Efficiency at maximum power(%) | 65 | |
| Maximum Efficiency(%) | 》83 | |
| Static Thrust(LBS) | 150 | |
| Volts(V) | 24 | 48 |
| Maximum Current(AMP) | 87.5 | 43 |
| Maximum Propeller Speed(RPM) | 1450 | |
| Speeds (FWD/REV) | Variable | |
| Total Weight(KG) | 15.0 | |
| Shaft Length(CM) | YSE | |
| Control | YSE | |
| Battery Gauge | YSE | |
| Overheat protection | YSE | |
| Low-voltage protection | YSE | |
| Stall protection | YSE | |
| Start protection | YSE | |
| Reverse connection protection | YSE | |






