Beste elektrische trollingmotor voor kano
1. Variabele snelheden
2. 40 "roestvrijstalen schacht
3. Uitschuifbare hand
4. Aluminium spiegelbevestiging
5. Driebladige propeller
6. Volt LED-indicator in de kop
7. Accukabel met snelkoppeling
Model:
TRM-B
Categorieën: Boot trollingmotor, Trollingmotor voor kano's, Elektrische trollingmotor
product beschrijving
Technische productgegevens | |||||||||
Model | TRM-B-1.0 | TRM-B-1.5 | TRM-B-2.0 | TRM-B-3.0 | TRM-B-4.0 | ||||
Ingangsvermogen (W) | 735 | 1100 | 1470 | 2100 | 2700 | ||||
Voortstuwingsvermogen (W) | 480 | 715 | 1000 | 1365 | 1700 | ||||
Vergelijkbare buitenboordmotoren op benzine (voortstuwingsvermogen) | 2 PK | 3 PK | 4 PK | 6 PK | 8 PK | ||||
Vergelijkbare buitenboordmotoren op benzine (stuwkracht) | 3 PK | 4 PK | 5 PK | 7 PK | 9 PK | ||||
Efficiëntie bij maximaal vermogen (%) | 65 | 65 | 68 | 65 | 63 | ||||
Maximale efficiëntie (%) | 》83 | 》83 | 》85 | 》83 | 》80 | ||||
Statische stuwkracht (LBS) | 80 | 100 | 120 | 150 | 180 | ||||
Volt (V) | 12 | 24 | 48 | 24 | 48 | 24 | 48 | 48 | |
Maximale Stroom (AMP) | 60 | 45 | 22.5 | 60 | 30 | 87.5 | 43 | 56 | |
Maximale PropellerSnelheid (RPM) | 1100 | 1200 | 1350 | 1450 | 1400 | ||||
Totaal Gewicht (KG) | 11.0 | 12.0 | 13.0 | 15.0 | 16.0 | ||||
Aanbevolen batterij | Gebruik 1x12V/100Ah accu's | Gebruik 2X12V/120Ah of 4X12V/60Ah accu's | Gebruik 2X12V/180Ah of 4X12V/90Ah accu's | Gebruik 2X12V/200Ah of 4X12V/100Ah accu's | Gebruik 4x12V/150Ah accu's | ||||
Maximale lading | Rubberboten. Zeilboten tot 1,0 ton | Rubberboten. Zeilboten tot 1,5 ton | Rubberboten. Zeilboten tot 2,0 ton | Rubberboten. Zeilboten tot 3,0 ton | Rubberboten. Zeilboten tot 4,0 ton |
Bedrijfsgegevens van het product | |||||||||
Model | TRM-B-1.0 | TRM-B-1.5 | TRM-B-2.0 | TRM-B-3.0 | TRM-B-4.0 | ||||
Snelheid (km/u) | Lage snelheid | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 3.0-4.0 | |||
Half gas | 5.0-6.5 | 5.5-7.0 | 6.0-7.5 | 7.0-8.5 | 8.0-9.0 | ||||
Vol gas | 7.0-9.0 | 7.5-9.5 | 8.0-10.0 | 9.0-11.0 | 10.0-12.0 | ||||
Waaier (km) | Lage snelheid | 50.0-75.0 | 60.0-90.0 | 90.0-135.0 | 100.0-150.0 | 120.0-160.0 | |||
Half gas | 29.0-37.0 | 28.0-36.0 | 36.0-45.0 | 28.0-34.0 | 32.0-36.0 | ||||
Vol gas | 19.0-25.0 | 17.0-22.0 | 20.0-25.0 | 18.0-22.0 | 20.0-24.0 | ||||
Looptijd (uren) | Lage snelheid | 25:00 | 30:00 | 45:00 | 50:00 | 40:00 | |||
Half gas | 5:50 | 5:10 | 6:00 | 4:00 | 4:00 | ||||
Vol gas | 2:50 | 2:20 | 2:30 | 2:00 | 2:00 | ||||
Schachtlengte (CM) | 100/aanpasbaar | ||||||||
Controle | Kantel/verleng dissel | ||||||||
Snelheden (FWD/REV) | Variabel | ||||||||
Batterijmeter | Ja | ||||||||
Beveiliging tegen oververhitting | Ja | ||||||||
Laagspanningsbeveiliging | Ja | ||||||||
Kraam bescherming | Ja | ||||||||
Start bescherming | Ja | ||||||||
Omgekeerde verbindingsbescherming | Ja |
NEEM CONTACT OP
"*" geeft vereiste velden aan
gerelateerde producten
Gerelateerde producten
NEEM CONTACT OP

"*" geeft vereiste velden aan