product beschrijving
| Model | TRM-B-1.5 | ||
| Ingangsvermogen (W) | 1100 | ||
| Voortstuwingsvermogen (W) | 715 | ||
| Vergelijkbare buitenboordmotoren op benzine (voortstuwingsvermogen) | 3 PK | ||
| Vergelijkbare buitenboordmotoren op benzine (stuwkracht) | 4 PK | ||
| Efficiëntie bij maximaal vermogen (%) | 65 | ||
| Maximale efficiëntie (%) | 》83 | ||
| Statische stuwkracht (LBS) | 100 | ||
| Volt (V) | 24 | 48 | |
| Maximale Stroom (AMP) | 45 | 22.5 | |
| Maximale PropellerSnelheid (RPM) | 1200 | ||
| Totaal Gewicht (KG) | 12.0 | ||
| Aanbevolen batterij | Gebruik 2X12V/120Ah of 4X12V/60Ah accu's | ||
| Maximale lading | Rubberboten. Zeilboten tot 1,5 ton | ||






