Produktbeschreibung
| Modell | TRM-B-1.5 | ||
| Eingangsleistung (W) | 1100 | ||
| Antriebsleistung (W) | 715 | ||
| Vergleichbare Benzin-Außenborder (Antriebsleistung) | 3HP | ||
| Vergleichbare Benzin-Außenborder (Schub) | 4HP | ||
| Wirkungsgrad bei maximaler Leistung (%) | 65 | ||
| Maximaler Wirkungsgrad (%) | 》83 | ||
| Statischer Schub (LBS) | 100 | ||
| Spannung (V) | 24 | 48 | |
| Maximalstrom (A) | 45 | 22,5 | |
| Maximale PropellerDrehzahl (RPM) | 1200 | ||
| Gesamtgewicht (kg) | 12,0 | ||
| Empfohlene Batterie | Verwenden Sie 2X12V/120Ah- oder 4X12V/60Ah-Batterien | ||
| Maximale Zuladung | Schlauchboote und Segelboote bis 1,5 Tonnen | ||






