Produktbeschreibung
| Modell | TRM-B-1.5 | ||
| Eingangsleistung (W) | 1100 | ||
| Antriebsleistung (W) | 715 | ||
| Vergleichbare Benzin-Außenborder (Antriebsleistung) | 3 PS | ||
| Vergleichbare Benzin-Außenborder (Schub) | 4 PS | ||
| Effizienz bei maximaler Leistung (%) | 65 | ||
| Maximaler Wirkungsgrad (%) | 》83 | ||
| Statischer Schub (LBS) | 100 | ||
| Volt (V) | 24 | 48 | |
| Maximaler Strom (AMP) | 45 | 22.5 | |
| Maximaler PropellerGeschwindigkeit (RPM) | 1200 | ||
| Gesamtgewicht (KG) | 12.0 | ||
| Empfohlene Batterie | Verwenden Sie 2 x 12 V/120 Ah oder 4 x 12 V/60 Ah Batterien | ||
| Maximale Last | Jollen.Segelboote bis 1,5 Tonnen | ||






