รายละเอียดสินค้า
BFC series, bow mount foot control, anti-collision pedestal
CVT stepless speed change, multi-function foot pedal
Anti-winding propeller, maintenance-free underwater motor
มอเตอร์ประสิทธิภาพสูง / ประหยัดพลังงานมากขึ้น / อายุการใช้งานยาวนาน
ชุดมอเตอร์ประสิทธิภาพสูง
Quiet and stable operation / Easy to deal with water obstacles / Made of high strength plastic
Anti-collision gemel mount
Sudden impact of external force, collision with anti-collision buffer block of seat platform to reduce stress and avoid machine damage
LED direction/power indicator
Display the working voltage of the electric push, and provide the reference of electric quantity accurately at any time
High strength stainless steel
With the new assembly mechanism, it has higher rigidity and considerable toughness at the same time
| พารามิเตอร์ผลิตภัณฑ์ | ||
| แบบอย่าง | BFC54-MT | BFC54-BR |
| แรงขับ (ปอนด์) | 54 | 54 |
| แรงดันไฟ (V) | 12 | 12 |
| กระแสสูงสุด (A) | 45 | 50 |
| กำลังไฟ (วัตต์) | 540 | 600 |
| เปรียบเทียบกับเครื่องยนต์สันดาปภายในแบบดั้งเดิม (HP) | 1.5 | 2 |
| ความเร็ว (กม./ชม.) | 6 | 6 |
| น้ำหนัก (กก.) | 18 | 12 |
| ความยาวเสาหลัก (ซม.) | 121 | 121 |
| วัสดุเสาหลัก | เหล็กกล้าไร้สนิม | เหล็กกล้าไร้สนิม |
| หมายเหตุ: ความเร็วแตกต่างกันไปตามประเภทของเรือ | ||



















